Constructors
				
					
					constructor
					
						- newSamplerInfo(minFilter?: Filter, magFilter?: Filter, mipFilter?: Filter, addressU?: Address, addressV?: Address, addressW?: Address, maxAnisotropy?: number, cmpFunc?: ComparisonFunc, borderColor?: Color, minLOD?: number, maxLOD?: number, mipLODBias?: number): SamplerInfo
						- 
							
							Parameters
								- 
									Default value minFilter: Filter = Filter.LINEAR
- 
									Default value magFilter: Filter = Filter.LINEAR
- 
									Default value mipFilter: Filter = Filter.NONE
- 
									Default value addressU: Address = Address.WRAP
- 
									Default value addressV: Address = Address.WRAP
- 
									Default value addressW: Address = Address.WRAP
- 
									Default value maxAnisotropy: number = 16
- 
									Default value cmpFunc: ComparisonFunc = ComparisonFunc.NEVER
- 
									Default value borderColor: Color = new Color()
- 
									Default value minLOD: number = 0
- 
									Default value maxLOD: number = 0
- 
									Default value mipLODBias: number = 0
 
Properties
				
					
					Private _token
					_token: never
					
				
				
				
				
				
				
				
				
					
					maxAnisotropy
					maxAnisotropy: number
					
				
				
				
				
				
				
					
					mipLODBias
					mipLODBias: number