Spotlights
Spotlights are used to express the focus of a light beam. You can control the spot size by adjusting the focusing angle.

| Parameter | Description |
|---|---|
| Color | Light source color |
| UseColorTemperature | Whether to enable color temperature |
| ColorTemperature | Color temperature |
| Size | Light source size |
| Range | Lighting impact range |
| SpotAngle | Condensing angle |
| Term | Selected unit for light intensity Spherical light supports two unit system: luminous power and luminance |
| LuminousPower | Luminous power in lumens (lm) When Term is specified as LUMINOUS_POWER, lumen is used to indicate the light intensity |
| Luminance | Brightness, unit Candela per square meter (cd/m2</ sup>) When Term is specified as LUMINANCE, brightness is used to indicate light intensity |
Continue to the Ambient lighting documentation。